
Erich BAUTZ
Rider Professional (Cod: 1102)
Born in DORTMUND on 26 May 1913
Died in DORTMUND on 17 September 1986

GER
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
Readings
- Storia di Erich Bautz (Italiano)
| 1950 | Road National Championship - Germany | |
| 1948 | 25 September | Deutschland Tour (Stage n.10) |
| 21 September | Deutschland Tour (Stage n.6) | |
| 1947 | 25 August | Deutschland Tour |
| Deutschland Tour (Stage n.5) | ||
| 1941 | 14 June | Road National Championship - Germany |
| Echarpe d'or "Torpedo" (Stage n.1) | ||
| 1939 | 30 July | Frankfurt am Main |
| Deutschland Tour (Stage n.3) | ||
| 1938 | Deutschland Tour (Stage n.5) | |
| Deutschland Tour (Stage n.13) | ||
| 1937 | 05 September | Großer Sachsenpreis - Chemnitz |
| 22 July | Tour de France (Stage n.17) | |
| 03 July | Tour de France (Stage n.4) | |
| 26 May | Tour de Luxembourg (Stage n.4) | |
| Road National Championship - Germany | ||
| Deutschland Tour (Stage n.8) | ||
| Harz Rundfahrt | ||
| 1936 | Rund um Koln | |
| Internationale Saarland-Rundfahrt | ||
| 1935 | Rund um Spessart und Rhön | |
| 1933 | 07 May | Rund um Koln |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 1950 | Patria W.K.C. | RFA | ||
| 1949 | Patria W.K.C. | GER | ||
| 1948 | Patria W.K.C. | GER | ||
| 1947 | individuale | |||
| 1942 | Diamant | GER | ||
| 1941 | Diamant | GER | ||
| 1940 | Diamant | GER | ||
| 1939 | Diamant | GER | ||
| 1938 | Diamant | GER | ||
| 1938 | Durkopp | GER | ||
| 1938 | Alcyon - Dunlop | FRA | ||
| 1937 | Alcyon - Dunlop | FRA | ||
| 1937 | Diamant - Conti - Torpedo | GER | ||
| 1936 | Diamant | GER | ||
| 1935 | Diamant | GER | ||
| 1934 | Diamant | GER |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo