
Arno KASPRET
Rider Professional (Cod: 17274)
Born in WIEN on 2 March 1964

AUT
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 2005 | 27 May | Select Tour Steiermark (Stage n.2) |
| 2004 | 22 May | Select Tour Steiermark (Stage n.3) |
| 2002 | 24 March | Eröffnungsrennen Ansfelden |
| 2001 | 29 April | Lavanttaler Radsporttage |
| 1999 | 11 April | Varta Classic Rund um Eisenstadt |
| 27 February | Tour of Rhodes | |
| Grazer Altstadt-kriterium | ||
| Jadranska Magistrala | ||
| 1998 | 28 March | Eröffnungsrennen Ansfelden |
| Tour of Rhodes (Stage n.2) | ||
| Schwarzataler Radsporttage | ||
| 1993 | Oberbank-Preis Altheim |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 2002 | Elk Haus Rad Team - Sport Union Schrems | AUT | ||
| 2000 | ARBÖ Elk Haus | AUT | elite |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo