
Dylan CASEY
Rider Professional (Cod: 2246)
Born in BERKELEY on 13 April 1971

USA
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 2002 | Pescadero Coastal Classic | |
| Time Trial National Championship - United States | ||
| 2000 | 10 June | Tour de Luxembourg (Stage n.4) |
| 07 May | 4 Jours de Dunkerque (Stage n.6) | |
| 09 March | Redlands Bicycle Classic (Stage n.2) | |
| 1999 | 29 July | Pan American Games 4000m Individual Pursuit - Winnipeg (CAN) |
| 1998 | 19 April | Tucson Bicycle Classic |
| 19 April | Tucson Bicycle Classic (Stage n.3) | |
| 17 April | Tucson Bicycle Classic (Stage n.1) | |
| Time Trial National Championship - United States | ||
| 1997 | 22 June | Tour of Ohio (Stage n.5) |
| 1996 | Cat's Hill Classic | |
| 1995 | 29 July | Watsonville Criterium |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 2002 | US Postal Service | USA | ||
| 2001 | US Postal Service | USA | ||
| 2000 | US Postal Service | USA | ||
| 1999 | US Postal Service | USA | ||
| 1998 | Shaklee | USA | ||
| 1997 | Plymouth - Ellsworth | USA | ||
| 1996 | Higher Gear Spinery (Guiltless Gourmet fino ad aprile.) |
USA |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo