
Rick FLENS
Rider Professional (Cod: 24596)
Born in OOSTZAAN on 11 April 1983

NED
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 2007 | 04 August | Danmark Rundt (Stage n.5) |
| 2006 | 25 August | Tour du Poitou-Charentes et de la Vienne (Stage n.4) |
| 13 May | Olympia's Ronde Prologue | |
| 2005 | 12 June | OZ Wielerweekend |
| 11 June | OZ Wielerweekend (Stage n.1) | |
| 13 March | Ronde van Zuid-Holland | |
| 2003 | 08 June | OZ Wielerweekend |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 2015 | Team Lotto NL - Jumbo | NED | ||
| 2014 | Belkin - Pro Cycling Team | NED | ||
| 2013 | Belkin Pro Cycling Team (Blanco Pro Cycling Team fino al 28 giugno.) |
NED | ||
| 2012 | Rabobank Cycling Team | NED | ||
| 2011 | Rabobank Cycling Team | NED | ||
| 2010 | Rabobank | NED | ||
| 2009 | Rabobank | NED | ||
| 2008 | Rabobank | NED | ||
| 2007 | Rabobank | NED | ||
| 2006 | Rabobank Continental Team | NED | ||
| 2005 | Van Vliet - Ebh - Advocaten | NED | ||
| 2004 | Van Vliet - Ebh - Advocaten | NED | ||
| 2003 | Van Vliet - Ebh - Gazelle | NED | ||
| 2002 | Van Vliet - Gazelle | NED | under23 |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo