
Christophe ORIOL
Rider Professional (Cod: 4107)
Born in OULLINS on 28 February 1973

FRA
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 2002 | 16 August | Tour de l'Ain |
| 15 August | Tour de l'Ain (Stage n.3) | |
| 2001 | 16 August | Tour de l'Ain (Stage n.3) |
| 1999 | 07 June | Critérium du Dauphiné Libére (Stage n.1) |
| 1998 | Vuelta Aragon-Bearn-Bigorre | |
| 1997 | 14 July | Tour du Pays Roannais |
| Circuit de Saône-et-Loire | ||
| G.P. Prix des Carreleurs | ||
| 1992 | Tour du Pays de Gex |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 2005 | Ag2r Prevoyance | FRA | ||
| 2004 | Ag2r Prevoyance | FRA | ||
| 2003 | Ag2r Prévoyance | FRA | ||
| 2002 | Ag2r Prévoyance | FRA | ||
| 2001 | Jean Delatour | FRA | ||
| 2000 | Jean Delatour | FRA | ||
| 1999 | Casino | FRA | ||
| 1998 | Casino - Ag2r | FRA | ||
| 1997 | CC Étupes | FRA | elite | |
| 1997 | Casino - C'est votre équipe | FRA | stagiaire | |
| 1996 | CC Étupes - Géant - Credit Mutuel | FRA | elite | |
| 1995 | VC Lyon - Vaulx-en-Velin | FRA | dilettante | |
| 1994 | VC Lyon - Vaulx-en-Velin | FRA | dilettante |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo