
Piotr UGRUMOV
Rider Professional (Cod: 4501)
Born in RIGA on 21 January 1961
N.B. Nazionalità: URSS fino a dicembre 1991, poi Lettonia fino al 1995 e dal 1998 Russia.

RUS
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 1998 | 28 June | LUK-Cup Bühl |
| 1994 | 26 July | Profronde van Stiphout |
| 22 July | Tour de France (Stage n.19) | |
| 21 July | Tour de France (Stage n.18) | |
| Lamballe | ||
| 1993 | 20 June | Euskal Bizikleta - Bicicleta Vasca |
| 25 May | Giro d'Italia (Stage n.3) | |
| 25 April | Giro del Friuli | |
| 1991 | 19 August | Trofeo Luis Ocana |
| 09 June | Vuelta a Asturias | |
| 1990 | 23 September | Trofeo dello Scalatore |
| 11 April | Settimana Ciclistica Bergamasca (Stage n.6) | |
| 1989 | 03 September | Cronoscalata della Futa - Memorial Gastone Nencini |
| 1988 | 06 August | Internationale Hessen-Rundfahrt (Stage n.5) |
| 04 August | Internationale Hessen-Rundfahrt (Stage n.3) | |
| 1987 | 17 April | Circuit de la Sarthe (Stage n.3) |
| Circuit de la Sarthe | ||
| Tour of Sochi | ||
| Tour of Crimea | ||
| 1986 | 02 July | G.P. Internacional de Ciclismo de Torres Vedras - Trofeu J. Agostinho |
| Road National Championship - URSS | ||
| 1984 | 06 October | Tour de l'URSS |
| 04 September | Gran Prix de l'Avenir Prologue | |
| 22 June | Giro d'Italia dilettanti | |
| 20 June | Giro d'Italia dilettanti (Stage n.8) | |
| Tour of Sochi |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 1999 | Ballan - Alessio | ITA | ||
| 1998 | Ballan | ITA | ||
| 1997 | Roslotto - ZG Mobili | RUS | ||
| 1996 | Roslotto - ZG Mobili | RUS | ||
| 1995 | Gewiss - Ballan | ITA | ||
| 1994 | Gewiss - Ballan | ITA | ||
| 1993 | Mecair - Ballan | ITA | ||
| 1992 | Seur | ESP | ||
| 1991 | Seur - Otero | ESP | ||
| 1990 | Alfa Lum | SMR | ||
| 1989 | Alfa Lum | SMR | ||
| 1988 | dilettante | |||
| 1987 | dilettante | |||
| 1986 | dilettante | |||
| 1985 | dilettante | |||
| 1984 | dilettante | |||
| 1983 | dilettante | |||
| 1982 | dilettante | |||
| 1981 | dilettante |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo