
Sam BENNETT
Rider Professional (Cod: 57526)
Born in CARRICK-ON-SUIR on 16 October 1990

IRL
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 2025 | 16 February | Tour de la Provence (Stage n.3) |
| 14 February | Tour de la Provence (Stage n.1) | |
| 2024 | 19 May | 4 Jours de Dunkerque |
| 19 May | 4 Jours de Dunkerque (Stage n.6) | |
| 18 May | 4 Jours de Dunkerque (Stage n.5) | |
| 16 May | 4 Jours de Dunkerque (Stage n.3) | |
| 15 May | 4 Jours de Dunkerque (Stage n.2) | |
| 2023 | 09 July | Sibiu Cycling Tour (Stage n.4) |
| 06 July | Sibiu Cycling Tour (Stage n.1) | |
| 22 January | Vuelta a San Juan (Stage n.1) | |
| 2022 | 21 August | Vuelta a Espana (Stage n.3) |
| 20 August | Vuelta a Espana (Stage n.2) | |
| 01 May | Eschborn-Frankfurt | |
| 2021 | 07 May | Volta ao Algarve (Stage n.3) |
| 05 May | Volta ao Algarve (Stage n.1) | |
| 24 March | Classic Brugge-De Panne | |
| 11 March | Paris-Nice (Stage n.5) | |
| 07 March | Paris-Nice (Stage n.1) | |
| 26 February | UAE Tour (Stage n.6) | |
| 24 February | UAE Tour (Stage n.4) | |
| 2020 | 23 October | Vuelta a Espana (Stage n.4) |
| 20 September | Tour de France (Stage n.21) | |
| 08 September | Tour de France (Stage n.10) | |
| 18 August | Tour de Wallonie (Stage n.3) | |
| 31 July | Vuelta a Burgos (Stage n.4) | |
| 30 January | Race Torquay | |
| 30 January | Surf Coast Classic | |
| 21 January | Tour Down Under (Stage n.1) | |
| 2019 | 07 September | Vuelta a Espana (Stage n.14) |
| 26 August | Vuelta a Espana (Stage n.3) | |
| 14 August | BinckBank Tour (Stage n.3) | |
| 13 August | BinckBank Tour (Stage n.2) | |
| 12 August | BinckBank Tour (Stage n.1) | |
| 30 June | Road National Championship - Ireland | |
| 11 June | Critérium du Dauphiné (Stage n.3) | |
| 17 April | Presidential Tour of Turkey (Stage n.2) | |
| 16 April | Presidential Tour of Turkey (Stage n.1) | |
| 15 March | Paris-Nice (Stage n.6) | |
| 12 March | Paris-Nice (Stage n.3) | |
| 02 March | UAE Tour (Stage n.7) | |
| 03 February | Vuelta a San Juan (Stage n.7) | |
| 2018 | 14 October | Presidential Tour of Turkey (Stage n.6) |
| 11 October | Presidential Tour of Turkey (Stage n.3) | |
| 10 October | Presidential Tour of Turkey (Stage n.2) | |
| 10 June | Rund um Koln | |
| 27 May | Giro d'Italia (Stage n.21) | |
| 17 May | Giro d'Italia (Stage n.12) | |
| 11 May | Giro d'Italia (Stage n.7) | |
| 2017 | 14 October | Presidential Tour of Turkey (Stage n.5) |
| 12 October | Presidential Tour of Turkey (Stage n.3) | |
| 11 October | Presidential Tour of Turkey (Stage n.2) | |
| 10 October | Presidential Tour of Turkey (Stage n.1) | |
| 03 October | Munsterland Giro | |
| 13 August | Czech Cycling Tour (Stage n.4) | |
| 11 August | Czech Cycling Tour (Stage n.2) | |
| 18 June | Tour de Slovenie (Stage n.4) | |
| 15 June | Tour de Slovenie (Stage n.1) | |
| 07 March | Paris-Nice (Stage n.3) | |
| 2016 | 06 October | Paris-Bourges |
| 21 September | Giro della Toscana (Stage n.2) | |
| 26 March | Critérium International (Stage n.1) | |
| 2015 | 08 October | Paris-Bourges |
| 14 August | Arctic Race of Norway (Stage n.2) | |
| 15 May | Bayern-Rundfahrt (Stage n.3) | |
| 13 May | Bayern-Rundfahrt (Stage n.1) | |
| 13 February | Tour of Qatar (Stage n.6) | |
| 2014 | 01 June | Bayern-Rundfahrt (Stage n.5) |
| 21 April | Rund um Koln | |
| 02 March | Clasica de Almeria | |
| 2013 | 19 September | Tour of Britain (Stage n.5) |
| 26 May | An Post Rás (Stage n.8) | |
| 21 May | An Post Rás (Stage n.3) | |
| 2011 | 11 July | G.P. Stad Geel |
| 2010 | 16 May | Rhone-Alpes Isère Tour (Stage n.4) |
| 2009 | 23 May | FBD Insurance Ras (Stage n.7) |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 2025 | Decathlon - Ag2r La Mondiale Team | FRA | ||
| 2024 | Decathlon - Ag2r La Mondiale | FRA | ||
| 2023 | Bora - Hansgrohe | GER | ||
| 2022 | Bora - Hansgrohe | GER | ||
| 2021 | Deceuninck - Quick-Step | BEL | ||
| 2020 | Deceuninck - Quick-Step | BEL | ||
| 2019 | Bora - Hansgrohe | GER | ||
| 2018 | Bora - Hansgrohe | GER | ||
| 2017 | Bora - Hansgrohe | GER | ||
| 2016 | Bora-Argon 18 | GER | ||
| 2015 | Bora-Argon 18 | GER | ||
| 2014 | Team Netapp - Endura | GER | ||
| 2013 | An Post - Chainreaction | BEL | ||
| 2012 | An Post - Sean Kelly | BEL | ||
| 2011 | An Post - Sean Kelly | BEL | ||
| 2010 | VC La Pomme - Marseille | FRA | under23 | |
| 2010 | Francaise des Jeux | FRA | trainee |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo