
Adrien PETIT
Rider Professional (Cod: 58174)
(Le bison)
Born in ARRAS on 26 September 1990
N.B. Figlio di Alain.

FRA
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 2018 | 11 March | Paris-Troyes |
| 2017 | 21 May | G.P. de la Somme Conseil Départemental 80 |
| 14 May | 4 Jours de Dunkerque (Stage n.6) | |
| 2016 | 24 January | La Tropicale Amissa Bongo |
| 23 January | La Tropicale Amissa Bongo (Stage n.6) | |
| 22 January | La Tropicale Amissa Bongo (Stage n.5) | |
| 20 January | La Tropicale Amissa Bongo (Stage n.3) | |
| 2015 | 03 June | Tour de Luxembourg Prologue |
| 2014 | 29 May | Prix Jean Renaux |
| 20 April | Tro-Bro Léon | |
| 2013 | 17 January | La Tropicale Amissa Bongo (Stage n.4) |
| 2012 | 10 September | Hellemmes |
| 2010 | 03 April | Boucle de l'Artois (Stage n.3) |
| 23 March | Tour de Normandie (Stage n.2) | |
| 14 March | Bordeaux-Saintes | |
| 2009 | 09 May | Essor Breton (Stage n.3) |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 2025 | Intermarché - Wanty | BEL | ||
| 2024 | Intermarché - Wanty | BEL | ||
| 2023 | Intermarché - Circus - Wanty | BEL | ||
| 2022 | Intermarché - Wanty - Gobert Matériaux | BEL | ||
| 2021 | TotalEnergies | FRA | ||
| 2020 | Total Direct Energie | FRA | ||
| 2019 | Direct Energie | FRA | ||
| 2018 | Direct Energie | FRA | ||
| 2017 | Direct Energie | FRA | ||
| 2016 | Direct Energie | FRA | ||
| 2015 | Cofidis, Solutions Credits | FRA | ||
| 2014 | Cofidis, Solutions Credits | FRA | ||
| 2013 | Cofidis, Solutions Crédits | FRA | ||
| 2012 | Cofidis, Le Credit en Ligne | FRA | ||
| 2011 | Cofidis, Le Credit en Ligne | FRA | ||
| 2010 | CC Nogent-sur-Oise | FRA | under23 | |
| 2010 | Cofidis, Le Credit en Ligne | FRA | trainee | |
| 2009 | CC Nogent-sur-Oise | FRA | under23 |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo