
Jean DOTTO
Rider Professional (Cod: 6868)
(Le Vigneron de Cabasse)
Born in SAINT-NAZAIRE on 27 March 1928
Died in OLLIOULES on 20 February 2000
N.B. Italiano naturalizzato francese il 01/09/1937.

FRA
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
Readings
- Jean Dotto, Maurizio Ricci (Morris) (Italiano)
- Storia di Jean Dotto (Italiano)
| 1962 | Peyrat-le-Chateau | |
| 1961 | 08 August | Les Avenières |
| 1960 | 06 June | Critérium du Dauphiné Libére |
| 1959 | Peyrat-le-Chateau | |
| 1957 | 02 June | Circuit Grand-Combien |
| 24 February | Monaco-Golf du Mont Agel | |
| Tour du Vaucluse | ||
| 1955 | 03 June | Giro d'Italia (Stage n.19) |
| 08 May | Vuelta a Espana | |
| 1954 | 28 July | Tour de France (Stage n.19) |
| 04 April | Mont Coudon | |
| 21 March | Le Mont Faron - Chrono | |
| Le Mont Faron - Ligne | ||
| 1953 | 15 March | Mont Coudon |
| Le Mont Faron - Chrono | ||
| Le Mont Faron - Ligne | ||
| 1952 | 08 June | Critérium du Dauphiné Libére |
| 13 April | Circuit du Théatre Romain | |
| 06 April | Le Mont Faron - Ligne | |
| 02 March | Nice-Mont Angel | |
| 26 February | G.P. de Monaco | |
| Le Mont Faron - Chrono | ||
| Puy de Dome | ||
| Critérium du Dauphiné Libére (Stage n.3) | ||
| 1951 | 08 August | G.P. de Chateaurenard |
| 25 February | Nice-Mont Angel | |
| G.P. de Monaco | ||
| Le Mont Faron - Ligne | ||
| La Turbie | ||
| 1950 | 16 April | Monaco-Golf du Mont Agel |
| La Turbie | ||
| Marseille-Toulon-Marseille |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 1963 | Margnat - Paloma | FRA | ||
| 1962 | Libéria - Grammont - Clement | FRA | ||
| 1961 | Libéria - Grammont - Wolber | FRA | ||
| 1960 | Libéria - Grammont | FRA | ||
| 1959 | Libéria - Hutchinson France | FRA | ||
| 1958 | Libéria | FRA | ||
| 1957 | Libéria | FRA | ||
| 1956 | St. Raphael - Geminiani | FRA | ||
| 1955 | Vampire | FRA | ||
| 1954 | Magnat | FRA | ||
| 1954 | Terrot - Hutchinson | FRA | ||
| 1953 | Magnat | FRA | ||
| 1952 | France Sport | FRA | ||
| 1951 | France Sport | FRA | ||
| 1950 | Urago | FRA |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo