
Adrian BANASZEK
Rider Professional (Cod: 69801)
Born in BOZA WOLA on 21 October 1993
N.B. Figlio di Dariusz e fratello di Norbert

POL
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 2017 | 25 July | Dookola Mazowsza Prologue |
| 2016 | 27 July | Dookola Mazowsza Prologue |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 2023 | HRE - Mazowsze Serce Polski | POL | ||
| 2022 | HRE - Mazowsze Serce Polski | POL | ||
| 2021 | HRE - Mazowsze Serce Polski | POL | ||
| 2020 | Mazowsze Serce Polski | POL | ||
| 2019 | Voster Ats Team | POL | ||
| 2018 | Voster Uniwheels Team | POL | ||
| 2017 | Kolss Cycling Team | UKR | ||
| 2016 | Verva Activejet Pro Cycling Team | POL | ||
| 2015 | Kolss - Bdc Team | UKR | ||
| 2014 | Bdc Marcpol | POL | ||
| 2013 | Bdc - Marcpol Team | POL | ||
| 2012 | Bdc - Marcpol Team | POL |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo