
Wim ARRAS
Rider Professional (Cod: 791)
Born in LIER on 7 February 1964

BEL
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 1989 | 24 May | Tour d'Armorique (Stage n.2) |
| 07 May | 4 Jours de Dunkerque (Stage n.6) | |
| 03 May | 4 Jours de Dunkerque (Stage n.2) | |
| 10 February | Etoile de Bessèges (Stage n.2) | |
| 08 February | G.P. de l'UC Bessèges | |
| 1988 | 17 August | Ronde van Nederland (Stage n.2) |
| 16 August | Ronde van Nederland (Stage n.1) (Valida come: 6a Profronde van Almelo) |
|
| 13 August | Paris-Bourges (Stage n.3) | |
| 15 May | Tour de l'Oise (Stage n.3) | |
| 21 April | Oostkamp | |
| 1987 | 23 September | Paris-Bruxelles |
| 12 August | Profronde van Maastricht | |
| 07 June | Ronde van Made | |
| 25 March | Setmana Catalana (Stage n.3) | |
| 23 March | Setmana Catalana (Stage n.1) | |
| 01 March | Ronde van Limburg - Tongeren | |
| 25 February | G.P. Wieler Revue | |
| 09 February | Vuelta al Lloret de Mar (Stage n.8) | |
| 1986 | 02 October | Berlare |
| 11 September | Volta Ciclista a Catalunya (Stage n.2) | |
| 20 August | Ronde van Nederland (Stage n.2) | |
| 08 July | Sleidinge | |
| 06 February | Vuelta a Andalucia - Ruta Ciclista del Sol (Stage n.2) | |
| Tour of Sweden - Postgirot Open (Stage n.1) | ||
| Tour of Sweden - Postgirot Open (Stage n.5) | ||
| 1985 | Hasselt-Spa-Hasselt |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 1990 | Lotto - Super Club - MBK | BEL | ||
| 1989 | Lotto | BEL | ||
| 1988 | PDM - Ultima - Concorde | NED | fino a ? | |
| 1988 | Lotto - Eddy Merckx | BEL | da ? | |
| 1987 | PDM - Ultima - Concorde | NED | ||
| 1986 | PDM - Colnago | NED | ||
| 1985 | dilettante | |||
| 1983 | dilettante |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo