
Anthony MORIN
Rider Professional (Cod: 9850)
Born in SAINT BRIEUC on 27 June 1974

FRA
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 1999 | 03 August | Prix des Blés d'Or |
| 1997 | 09 September | Tour de l'Avenir (Stage n.5) |
| 04 August | Prix d'Armor | |
| 03 August | Prix du Calvaire | |
| 15 June | Circuito Montanes (Stage n.4) | |
| Mi-Août Bretonne | ||
| 1995 | 10 May | Prix de l'Europe à Joué-lès-Tours |
| Chrono des Espoirs | ||
| Tour de Suisse Orientale | ||
| 1994 | G.P. des Nations espoirs |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 2004 | SC Sarreguemines | FRA | elite | |
| 2003 | Credit Agricole | FRA | ||
| 2002 | Crédit Agricole | FRA | ||
| 2001 | Crédit Agricole | FRA | ||
| 2000 | Crédit Agricole | FRA | ||
| 1999 | La Française des Jeux | FRA | ||
| 1998 | La Française des Jeux | FRA | ||
| 1997 | BigMat - Auber 93 | FRA | ||
| 1996 | Mutuelle de Seine-et-Marne | FRA | proveniente dalla Force Sud | |
| 1996 | Force Sud | FRA | passato alla Mutuelle de Seine-et-Marne | |
| 1995 | Aubervilliers 93 - Peugeot | FRA | stagiaire | |
| 1995 | CM Aubervilliers 93 | FRA | dilettante |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo