
Aldo MOSER
Rider Professional (Cod: 9878)
(Il Nonno, Il Bocia di Palù di Giovo)
Born in PALU' DI GIOVO on 7 February 1934
Died in TRENTO on 2 December 2020
N.B. Fratello di Enzo, Francesco e Diego.

ITA
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
Readings
- Aldo Moser, l'infinito, Maurizio Ricci (Morris) (Italiano)
- Breve storia di Aldo Moser (Italiano)
- Storia di Aldo Moser (Italiano)
| 1966 | 10 July | Giro delle Tre Provincie - Camucia (Valida come: 3a prova di 6a Trofeo Cougnet) |
| 1963 | 22 September | Coppa Bernocchi |
| 1960 | 28 August | Manche-Océan |
| 1959 | 04 November | Trofeo Baracchi |
| 20 September | G.P. des Nations | |
| 1958 | 04 November | Trofeo Baracchi |
| 1957 | 25 August | Lavis |
| 25 April | G.P. Ciclomotoristico (Stage n.2) | |
| 07 April | Faenza | |
| 1955 | 30 October | Lavis |
| 08 September | G.P. Industria e Commercio di Prato | |
| 29 April | G.P. Ciclomotoristico (Stage n.3) | |
| 1954 | 27 October | Coppa Agostoni |
| 02 May | Coppa Varignana | |
| 19 April | Bologna-Passo della Raticosa | |
| 1953 | 18 October | Piccolo Giro di Lombardia |
| Trento-Monte Bondone |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 1973 | Filotex | ITA | ||
| 1972 | G.B.C. - Sony | ITA | ||
| 1972 | G.B.C. - Sony | ITA | ||
| 1971 | G.B.C. - Zimba | BEL | ||
| 1970 | G.B.C. - Zimba - Mondia | BEL | ||
| 1969 | G.B.C. | BEL | ||
| 1968 | Pepsi Cola | ITA | ||
| 1967 | Vittadello | ITA | ||
| 1966 | Vittadello | ITA | ||
| 1966 | Queen Anne | SUI | alla Vuelta a Espana | |
| 1965 | Maino | ITA | ||
| 1964 | Maino | ITA | ||
| 1963 | San Pellegrino - Firte | ITA | ||
| 1962 | San Pellegrino | ITA | ||
| 1961 | Ghigi | ITA | ||
| 1960 | EMI | ITA | ||
| 1959 | Faema | ITA | ||
| 1958 | Cali' Broni - Girardengo - Libertas | ITA | ||
| 1957 | Leo - Chlorodont | ITA | ||
| 1956 | Torpado | ITA | ||
| 1955 | Torpado - Ursus | ITA | ||
| 1954 | Torpado - Ursus | ITA | da | |
| 1954 | U.S. Aurora | ITA | dilettante |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo