UCI Road Ranking 1990 - Individual n.1
(Classifica UCI)
Tipo di corsa: Classifica (Cod: 21712)
Anno: 1990 Data: 31.12.1990Edizione n. 1

UCI
Informazioni
Vincitore Gianni BUGNO
| Pos. | Ciclista (NAZ) | Tempo | Distacco | Punti |
|---|---|---|---|---|
| 1° | Gianni BUGNO (ITA) | 1904.200 | ||
| 2° | Claudio CHIAPPUCCI (ITA) | 1069.000 | ||
| 3° | Charles MOTTET (FRA) | 1054.600 | ||
| 4° | Miguel INDURAIN LARRAYA (ESP) | 1005.000 | ||
| 5° | Marino LEJARRETA ARRIZABALAGA (ESP) | 999.750 | ||
| 6° | Erik BREUKINK (NED) | 996.700 | ||
| 7° | Sean KELLY (IRL) | 965.900 | ||
| 8° | Steve BAUER (CAN) | 816.000 | ||
| 9° | Greg LEMOND (USA) | 805.600 | ||
| 10° | Tony ROMINGER (SUI) | 789.500 | ||
| 11° | Federico ECHAVE MUSATADI (ESP) | 780.900 | ||
| 12° | Johan MUSEEUW (BEL) | 749.600 | ||
| 13° | Pedro DELGADO ROBLEDO (ESP) | 725.600 | ||
| 14° | Franco BALLERINI (ITA) | 711.700 | ||
| 15° | Rolf SORENSEN (DEN) | 699.800 | ||
| 16° | Frans MAASSEN (NED) | 691.200 | ||
| 17° | Gilles DELION (FRA) | 680.650 | ||
| 18° | Marco GIOVANNETTI (ITA) | 668.200 | ||
| 19° | Maurizio FONDRIEST (ITA) | 642.300 | ||
| 20° | Rudy DHAENENS (BEL) | 615.700 | ||
| 21° | Robert MILLAR (GBR) | 612.800 | ||
| 22° | Adrie VAN DER POEL (NED) | 608.950 | ||
| 23° | Jelle NIJDAM (NED) | 607.000 | ||
| 24° | Thomas WEGMULLER (SUI) | 592.600 | ||
| 25° | Adriano BAFFI (ITA) | 575.200 | ||
| 26° | Claude CRIQUIELION (BEL) | 568.800 | ||
| 27° | Laurent FIGNON (FRA) | 522.500 | ||
| 28° | Raul ALCALA GALLEGOS (MEX) | 508.800 | ||
| 29° | Moreno ARGENTIN (ITA) | 496.200 | ||
| 30° | Eduardo CHOZAS OLMO (ESP) | 485.400 | ||
| 31° | Stephen ROCHE (IRL) | 468.400 | ||
| 32° | Inaki GASTON CRESPO (ESP) | 467.300 | ||
| 33° | Uwe RAAB (GER) | 455.500 | ||
| 34° | Olaf LUDWIG (GER) | 451.000 | ||
| 35° | Edwig VAN HOOYDONCK (BEL) | 443.200 | ||
| 36° | Dimitri KONYSHEV (URS) | 428.200 | ||
| 37° | Rolf GOLZ (GER) | 419.400 | ||
| 38° | Eddy PLANCKAERT (BEL) | 413.000 | ||
| 39° | Thierry CLAVEYROLAT (FRA) | 413.000 | ||
| 40° | Pello RUIZ CABESTANY (ESP) | 409.400 | ||
| 41° | Luc ROOSEN (BEL) | 408.800 | ||
| 42° | Massimo GHIROTTO (ITA) | 408.600 | ||
| 43° | Thierry MARIE (FRA) | 405.400 | ||
| 44° | Andrew HAMPSTEN (USA) | 401.600 | ||
| 45° | Phil ANDERSON (AUS) | 400.200 | ||
| 46° | Steven ROOKS (NED) | 399.200 | ||
| 47° | Dirk DE WOLF (BEL) | 393.500 | ||
| 48° | Andreas KAPPES (GER) | 385.900 | ||
| 49° | Jean-Claude LECLERCQ (FRA) | 382.800 | ||
| 50° | Etienne DE WILDE (BEL) | 360.950 | ||
| 51° | Laudelino CUBINO GONZALEZ (ESP) | 360.000 | ||
| 52° | Martial GAYANT (FRA) | 359.200 | ||
| 53° | Mauro GIANETTI (SUI) | 354.000 | ||
| 54° | Michel DERNIES (BEL) | 351.350 | ||
| 55° | Julian GOROSPE ARTABEN (ESP) | 342.050 | ||
| 56° | Eric VANDERAERDEN (BEL) | 339.200 | ||
| 57° | Laurent JALABERT (FRA) | 338.600 | ||
| 58° | Bruno CORNILLET (FRA) | 335.000 | ||
| 59° | Eric VAN LANCKER (BEL) | 332.600 | ||
| 60° | Soren LILHOLT (DEN) | 331.750 | ||
| 61° | Zenon JASKULA (POL) | 331.000 | ||
| 62° | Piotr UGRUMOV (URS) | 329.000 | ||
| 63° | Stephan JOHO (SUI) | 324.600 | ||
| 64° | Gérard RUE (FRA) | 322.100 | ||
| 65° | Brian HOLM (DEN) | 320.500 | ||
| 66° | Leonardo SIERRA SEPULVEDA (VEN) | 320.000 | ||
| 67° | Rolf JAERMANN (SUI) | 313.850 | ||
| 68° | Pascal RICHARD (SUI) | 308.000 | ||
| 69° | Guido BONTEMPI (ITA) | 304.900 | ||
| 70° | Tom CORDES (NED) | 301.400 | ||
| 71° | Malcolm ELLIOTT (GBR) | 300.800 | ||
| 72° | Carlo BOMANS (BEL) | 295.750 | ||
| 73° | Maximilian SCIANDRI (ITA) | 294.000 | ||
| 74° | Davide CASSANI (ITA) | 289.800 | ||
| 75° | Uwe AMPLER (GER) | 288.500 | ||
| 76° | Fabio Enrique PARRA PINTO (COL) | 287.000 | ||
| 77° | Johan BRUYNEEL (BEL) | 285.600 | ||
| 78° | Dag Otto LAURITZEN (NOR) | 285.000 | ||
| 79° | Jean-Claude COLOTTI (FRA) | 281.800 | ||
| 80° | Hendrik REDANT (BEL) | 280.200 | ||
| 81° | Udo BOLTS (GER) | 270.800 | ||
| 82° | Vladimir PULNIKOV (URS) | 268.400 | ||
| 83° | Luc LEBLANC (FRA) | 261.100 | ||
| 84° | Ronan PENSEC (FRA) | 260.400 | ||
| 85° | Stephen HODGE (AUS) | 257.550 | ||
| 86° | Alvaro MEJIA CASTRILLON (COL) | 257.000 | ||
| 87° | Miguel Angel MARTINEZ TORRES (ESP) | 251.200 | ||
| 88° | Mario CIPOLLINI (ITA) | 246.200 | ||
| 89° | Viatcheslav EKIMOV (URS) | 243.000 | ||
| 90° | Sammie MOREELS (BEL) | 240.700 | ||
| 91° | Peter WINNEN (NED) | 239.400 | ||
| 92° | Eric BOYER (FRA) | 232.900 | ||
| 93° | Jesper SKIBBY (DEN) | 229.600 | ||
| 94° | Wiebren VEENSTRA (NED) | 229.600 | ||
| 95° | John TALEN (NED) | 229.000 | ||
| 96° | Gilbert DUCLOS-LASSALLE (FRA) | 226.900 | ||
| 97° | Atle KVALSVOLL (NOR) | 225.750 | ||
| 98° | Johan CAPIOT (BEL) | 220.800 | ||
| 99° | Jorg MULLER (SUI) | 220.600 | ||
| 100° | Herman FRISON (BEL) | 219.500 | ||
| 101° | Erich MAECHLER (SUI) | 218.300 | ||
| 102° | Christophe LAVAINNE (FRA) | 217.400 | ||
| 103° | Anselmo FUERTE ABELENDA (ESP) | 215.600 | ||
| 104° | Gerrit SOLLEVELD (NED) | 206.400 | ||
| 105° | Fabrice PHILIPOT (FRA) | 204.200 | ||
| 106° | Jérome SIMON (FRA) | 198.600 | ||
| 107° | Kim ANDERSEN (DEN) | 197.550 | ||
| 108° | Urs FREULER (SUI) | 194.700 | ||
| 109° | Marco LIETTI (ITA) | 189.400 | ||
| 110° | Gert-Jan THEUNISSE (NED) | 188.600 | ||
| 111° | Sean YATES (GBR) | 188.200 | ||
| 112° | Eric CARITOUX (FRA) | 185.200 | ||
| 113° | Stefano COLAGÈ (ITA) | 184.400 | ||
| 114° | Jean-Marie WAMPERS (BEL) | 183.600 | ||
| 115° | Franco CHIOCCIOLI (ITA) | 183.600 | ||
| 116° | François LEMARCHAND (FRA) | 182.950 | ||
| 117° | Nico EMONDS (BEL) | 182.000 | ||
| 118° | Flavio GIUPPONI (ITA) | 179.000 | ||
| 119° | Philippe LOUVIOT (FRA) | 178.400 | ||
| 120° | Marc SERGEANT (BEL) | 177.400 | ||
| 121° | Michael WILSON (AUS) | 176.600 | ||
| 122° | Eddy SCHURER (NED) | 176.600 | ||
| 123° | Luca GELFI (ITA) | 173.600 | ||
| 124° | Adrie WIJNANDS (NED) | 171.800 | ||
| 125° | Jose Martin FARFAN PULIDO (COL) | 170.800 | ||
| 126° | Francisco Javier MAULEON UNSAIN (ESP) | 169.000 | ||
| 127° | Laurent BIONDI (FRA) | 167.450 | ||
| 128° | Oscar de Jesus VARGAS RESTREPO (COL) | 165.400 | ||
| 129° | Peter HILSE (GER) | 165.000 | ||
| 130° | Gustavo WILCHES TUMBIA (COL) | 165.000 | ||
| 131° | Benny VAN BRABANT (BEL) | 164.600 | ||
| 132° | Enrique Alberto AJA CAGIGAS (ESP) | 163.000 | ||
| 133° | Daniel WYDER (SUI) | 159.400 | ||
| 134° | Marco VITALI (ITA) | 159.200 | ||
| 135° | Jaanus KUUM (NOR) | 158.400 | ||
| 136° | Dariusz KAJZER (GER) | 157.200 | ||
| 137° | Johnny WELTZ (DEN) | 156.150 | ||
| 138° | Angelo LECCHI (ITA) | 155.400 | ||
| 139° | Ivan IVANOV (URS) | 154.600 | ||
| 140° | Frédéric MONCASSIN (FRA) | 154.000 | ||
| 141° | Luis Alberto HERRERA HERRERA (COL) | 153.200 | ||
| 142° | Ron KIEFEL (USA) | 152.600 | ||
| 143° | Jesus MONTOYA ALARCON (ESP) | 151.400 | ||
| 144° | Giovanni FIDANZA (ITA) | 148.650 | ||
| 145° | Allan PEIPER (AUS) | 148.600 | ||
| 146° | Massimiliano LELLI (ITA) | 147.400 | ||
| 147° | Marc MADIOT (FRA) | 145.800 | ||
| 148° | Yvon MADIOT (FRA) | 145.200 | ||
| 149° | Acacio DA SILVA MORA (POR) | 144.800 | ||
| 150° | Maurizio VANDELLI (ITA) | 142.200 | ||
| 151° | Giorgio FURLAN (ITA) | 142.000 | ||
| 152° | Peter PIETERS (NED) | 141.600 | ||
| 153° | Daniel STEIGER (SUI) | 141.250 | ||
| 154° | Peter DE CLERCQ (BEL) | 141.200 | ||
| 155° | Alberto ELLI (ITA) | 140.200 | ||
| 156° | Pascal SIMON (FRA) | 139.700 | ||
| 157° | Mathieu HERMANS (NED) | 139.400 | ||
| 158° | Pascal LINO (FRA) | 139.300 | ||
| 159° | Frank VAN DEN ABBEELE (BEL) | 138.400 | ||
| 160° | William Alirio PULIDO DIAZ (COL) | 137.200 | ||
| 161° | Jesus RODRIGUEZ MAGRO (ESP) | 134.600 | ||
| 162° | Viktor KLIMOV (URS) | 134.000 | ||
| 163° | Michael HUBNER (GER) | 133.000 | ||
| 164° | Denis ROUX (GER) | 132.200 | ||
| 165° | Hans Rudi MÄRKI (SUI) | 131.950 | ||
| 166° | Alberto VOLPI (ITA) | 131.600 | ||
| 167° | Per Johnny PEDERSEN (DEN) | 131.000 | ||
| 168° | Erwin NIJBOER (NED) | 130.200 | ||
| 169° | Carlos HERNANDEZ BAILO (ESP) | 129.600 | ||
| 170° | Jean-Paul VAN POPPEL (NED) | 128.600 | ||
| 171° | Pascal LANCE (FRA) | 127.800 | ||
| 172° | Mario KUMMER (GER) | 127.250 | ||
| 173° | Javier MURGUIALDAY CHASCO (ESP) | 127.200 | ||
| 174° | Johan LAMMERTS (NED) | 127.150 | ||
| 175° | Atle PEDERSEN (NOR) | 126.800 | ||
| 176° | Jan GOESSENS (BEL) | 125.950 | ||
| 177° | Marco SALIGARI (ITA) | 125.600 | ||
| 178° | Martin EARLEY (IRL) | 124.000 | ||
| 179° | Roberto CONTI (ITA) | 122.600 | ||
| 180° | Henri MANDERS (NED) | 121.600 | ||
| 181° | William de Jesus PALACIOS NAVARRO (COL) | 121.200 | ||
| 182° | Louis DE KONING (NED) | 120.200 | ||
| 183° | Victor GONZALO GUIRAO (ESP) | 120.200 | ||
| 184° | Roberto PAGNIN (ITA) | 119.600 | ||
| 185° | Francis MOREAU (FRA) | 118.250 | ||
| 186° | Luis Alberto CAMARGO GONZALEZ (COL) | 116.400 | ||
| 187° | Roberto PELLICONI (ITA) | 115.600 | ||
| 188° | Remig STUMPF (GER) | 115.200 | ||
| 189° | Melchior MAURI PRAT (ESP) | 113.150 | ||
| 190° | Colin STURGESS (GBR) | 113.000 | ||
| 191° | Jan SCHUR (GER) | 111.250 | ||
| 192° | Giuseppe SARONNI (ITA) | 111.200 | ||
| 193° | Jos VAN AERT (NED) | 109.400 | ||
| 194° | Roberto GUSMEROLI (ITA) | 109.000 | ||
| 195° | Nico VERHOEVEN (NED) | 108.600 | ||
| 196° | Roger Nathan DAHLBERG (NZL) | 108.200 | ||
| 197° | Arno WOHLFAHRTER (AUT) | 108.000 | ||
| 198° | Marino ALONSO MONJE (ESP) | 107.850 | ||
| 199° | Niki RUTTIMANN (SUI) | 107.400 | ||
| 200° | Willem VAN EYNDE (BEL) | 106.800 | ||
| 201° | Stefano ALLOCCHIO (ITA) | 106.200 | ||
| 202° | Joachim HALUPCZOK (POL) | 106.000 | ||
| 203° | Brian Clifford WALTON (CAN) | 105.400 | ||
| 204° | Alvaro PINO COUNAGO (ESP) | 105.200 | ||
| 205° | Fabian FUCHS (SUI) | 105.200 | ||
| 206° | Djamolidine ABDOUJAPAROV (URS) | 105.000 | ||
| 207° | Jean-Francois BERNARD (FRA) | 104.000 | ||
| 208° | Beat BREU (SUI) | 103.000 | ||
| 209° | Pierangelo BINCOLETTO (ITA) | 102.700 | ||
| 210° | Marcel WUST (GER) | 102.600 | ||
| 211° | Danny CLARK (AUS) | 102.500 | ||
| 212° | Luc SUIJKERBUIJK (NED) | 101.400 | ||
| 213° | Andrei TCHMIL (URS) | 100.800 | ||
| 214° | Rik VAN SLIJCKE (BEL) | 100.800 | ||
| 215° | Dirk DEMOL (BEL) | 100.600 | ||
| 216° | Pierino GAVAZZI (ITA) | 100.400 | ||
| 217° | Jon UNZAGA BOMBIN (ESP) | 100.000 | ||
| 218° | Pascal KOHLVELTER (LUX) | 100.000 | ||
| 219° | Joaquim Alberto DIAS SALGADO (POR) | 100.000 | ||
| 220° | Kurt STOCKTON (USA) | 100.000 | ||
| 221° | Dean MCDONALD (AUS) | 100.000 | ||
| 222° | Dominique ARNAUD (FRA) | 99.800 | ||
| 223° | Jozef LIECKENS (BEL) | 99.400 | ||
| 224° | Eddy BOUWMANS (NED) | 99.000 | ||
| 225° | Marek KULAS (POL) | 98.400 | ||
| 226° | Rodolfo MASSI (ITA) | 97.200 | ||
| 227° | Francesco CESARINI (ITA) | 95.800 | ||
| 228° | Andrew BISHOP (USA) | 95.800 | ||
| 229° | Angelo CANZONIERI (ITA) | 94.200 | ||
| 230° | Camillo PASSERA (ITA) | 94.000 | ||
| 231° | Marek SZERSZYNSKI (POL) | 94.000 | ||
| 232° | Hector Julio PATARROYO FORERO (COL) | 93.800 | ||
| 233° | Enrico ZAINA (ITA) | 93.800 | ||
| 234° | Edward SALAS (AUS) | 93.200 | ||
| 235° | Benjamin VAN ITTERBEECK (BEL) | 93.200 | ||
| 236° | Giuseppe CALCATERRA (ITA) | 93.050 | ||
| 237° | Urs ZIMMERMANN (SUI) | 93.000 | ||
| 238° | Wilfried PEETERS (BEL) | 92.000 | ||
| 239° | Gianluca PIEROBON (ITA) | 91.400 | ||
| 240° | Alex Kjel PEDERSEN (DEN) | 91.200 | ||
| 241° | Antonio Paolo FANELLI (ITA) | 91.000 | ||
| 242° | Santos HERNANDEZ CALVO (ESP) | 90.400 | ||
| 243° | Noël SEGERS (BEL) | 89.200 | ||
| 244° | Jokin MUJIKA ARAMBURU (ESP) | 89.050 | ||
| 245° | Gerhard ZADROBILEK (AUT) | 89.000 | ||
| 246° | Dean WOODS (AUS) | 88.900 | ||
| 247° | Edwin BAFCOP (BEL) | 88.600 | ||
| 248° | Guy NULENS (BEL) | 88.000 | ||
| 249° | John VAN DEN AKKER (NED) | 86.800 | ||
| 250° | Reynel MONTOYA JARAMILLO (COL) | 86.200 | ||
| 251° | Abelardo RONDON VASQUEZ (COL) | 86.000 | ||
| 252° | Guido WINTERBERG (SUI) | 85.500 | ||
| 253° | Jean-Claude BAGOT (FRA) | 85.000 | ||
| 254° | Fabiano FONTANELLI (ITA) | 84.400 | ||
| 255° | Jan WIJNANTS (BEL) | 84.200 | ||
| 256° | Yves BONNAMOUR (FRA) | 83.800 | ||
| 257° | Roland LECLERC (FRA) | 83.600 | ||
| 258° | Andrea TAFI (ITA) | 83.200 | ||
| 259° | Patrick ROBEET (BEL) | 83.200 | ||
| 260° | Dante REZZE (FRA) | 83.000 | ||
| 261° | Asiate SAITOV (URS) | 83.000 | ||
| 262° | Carlos Maria JARAMILLO MESA (COL) | 82.600 | ||
| 263° | Jan BOGAERT (BEL) | 82.200 | ||
| 264° | Manuel Jorge DOMINGUEZ DIAZ (ESP) | 82.200 | ||
| 265° | Stefano TOMASINI (ITA) | 81.600 | ||
| 266° | Emanuele BOMBINI (ITA) | 81.000 | ||
| 267° | Silvio MARTINELLO (ITA) | 80.400 | ||
| 268° | Fabio ROSCIOLI (ITA) | 79.600 | ||
| 269° | Casimiro MOREDA GARCIA TIZON (ESP) | 78.900 | ||
| 270° | Julio Alfonso GUTIERREZ GUTIERREZ (ESP) | 78.800 | ||
| 271° | Mario SCIREA (ITA) | 77.450 | ||
| 272° | Christian HENN (GER) | 77.300 | ||
| 273° | Andrea CHIURATO (ITA) | 77.000 | ||
| 274° | Mauro Antonio SANTAROMITA (ITA) | 76.800 | ||
| 275° | Paul POPP (AUT) | 76.600 | ||
| 276° | Frederic VICHOT (FRA) | 76.000 | ||
| 277° | Roberto TORRES TOLEDANO (ESP) | 75.200 | ||
| 278° | Rudi VERDONCK (BEL) | 75.000 | ||
| 279° | Fernando MARTINEZ DE GUERENU (ESP) | 74.600 | ||
| 280° | Marcel ARNTZ (NED) | 74.100 | ||
| 281° | Lech PIASECKI (POL) | 74.100 | ||
| 282° | Jurg BRUGGMANN (SUI) | 73.050 | ||
| 283° | Hartmut BOLTS (GER) | 72.900 | ||
| 284° | Pablo Emilio WILCHES TUMBIA (COL) | 71.800 | ||
| 285° | Valerio TEBALDI (ITA) | 71.600 | ||
| 286° | Bruno CENGHIALTA (ITA) | 71.400 | ||
| 287° | Neil STEPHENS (AUS) | 71.200 | ||
| 288° | Konstantin KHRABTSOV (URS) | 71.000 | ||
| 289° | Jens VEGGERBY (DEN) | 70.900 | ||
| 290° | Patrick DENEUT (BEL) | 70.600 | ||
| 291° | Gerardo MONCADA GUIZA (COL) | 70.200 | ||
| 292° | Jesus BLANCO VILLAR (ESP) | 69.200 | ||
| 293° | Luigi FURLAN (ITA) | 69.200 | ||
| 294° | Bruno LEALI (ITA) | 68.800 | ||
| 295° | Fabrizio CONVALLE (ITA) | 67.200 | ||
| 296° | Marcello SIBONI (ITA) | 67.000 | ||
| 297° | Joaquim HERNANDEZ HERNANDEZ (ESP) | 66.200 | ||
| 298° | Claudio GOLINELLI (ITA) | 66.000 | ||
| 299° | Patrice ESNAULT (FRA) | 65.200 | ||
| 300° | Johnny DAUWE (BEL) | 64.500 | ||
| 301° | Constant TOURNE (BEL) | 64.500 | ||
| 302° | Nestor Osvaldo MORA ZARATE (COL) | 64.200 | ||
| 303° | Gert JAKOBS (NED) | 64.100 | ||
| 304° | Marino AMADORI (ITA) | 63.000 | ||
| 305° | William DAZZANI (ITA) | 63.000 | ||
| 306° | Norman ALVIS (USA) | 63.000 | ||
| 307° | Michel VERMOTE (BEL) | 62.600 | ||
| 308° | Dominique ARNOULD (FRA) | 62.600 | ||
| 309° | Enrico GALLESCHI (ITA) | 61.600 | ||
| 310° | José Luis LAGUIA MARTINEZ (ESP) | 61.200 | ||
| 311° | Paul HAGHEDOOREN (BEL) | 60.950 | ||
| 312° | Bjarne RIIS (DEN) | 60.600 | ||
| 313° | Stefano ZANATTA (ITA) | 60.450 | ||
| 314° | Maarten DUCROT (NED) | 60.200 | ||
| 315° | Edoardo ROCCHI (ITA) | 60.200 | ||
| 316° | Pascal DUBOIS (FRA) | 59.800 | ||
| 317° | Patrick TOLHOEK (NED) | 59.200 | ||
| 318° | Henri ABADIE (FRA) | 59.000 | ||
| 319° | Ralph MOORMAN (NED) | 59.000 | ||
| 320° | Giancarlo PERINI (ITA) | 58.900 | ||
| 321° | Mario CHIESA (ITA) | 58.400 | ||
| 322° | Vincent BARTEAU (FRA) | 58.200 | ||
| 323° | Roland GUNTHER (GER) | 58.000 | ||
| 324° | Laurent BEZAULT (FRA) | 57.800 | ||
| 325° | Jean-Philippe VANDENBRANDE (BEL) | 57.600 | ||
| 326° | Angel CAMARILLO LLORENS (ESP) | 57.500 | ||
| 327° | Peter ROES (BEL) | 57.400 | ||
| 328° | Laurent PILLON (FRA) | 57.250 | ||
| 329° | Jesper WORRE (DEN) | 56.800 | ||
| 330° | Bernd GROENE (GER) | 56.500 | ||
| 331° | Frank HOSTE (BEL) | 56.200 | ||
| 332° | Torsten RELLENSMAN (GER) | 56.000 | ||
| 333° | Pascal POISSON (FRA) | 55.750 | ||
| 334° | Tony DOYLE (GBR) | 55.500 | ||
| 335° | Francisco José ANTEQUERA ALABAU (ESP) | 55.400 | ||
| 336° | Franck BOUCANVILLE (FRA) | 55.000 | ||
| 337° | Laurent MADOUAS (FRA) | 55.000 | ||
| 338° | Omar Pablo HERNANDEZ RIANO (COL) | 54.600 | ||
| 339° | Pedro MUNOZ MACHIN RODRIGUEZ (ESP) | 54.400 | ||
| 340° | Gianni FARESIN (ITA) | 54.200 | ||
| 341° | Franco VONA (ITA) | 53.400 | ||
| 342° | Kurt STEINMANN (SUI) | 53.250 | ||
| 343° | Stefano DELLA SANTA (ITA) | 53.000 | ||
| 344° | Werner STUTZ (SUI) | 53.000 | ||
| 345° | Gianluca BORTOLAMI (ITA) | 52.500 | ||
| 346° | Michel CORNELISSE (NED) | 52.400 | ||
| 347° | Edgar CORREDOR ALVAREZ (COL) | 52.200 | ||
| 348° | Christian CHAUBET (FRA) | 52.000 | ||
| 349° | Thierry BOURGUIGNON (FRA) | 52.000 | ||
| 350° | Mauro Silvestre RIBEIRO (BRA) | 51.800 | ||
| 351° | Martin SCHALKERS (NED) | 51.400 | ||
| 352° | Teun VAN VLIET (NED) | 51.200 | ||
| 353° | Franck PINEAU (FRA) | 51.200 | ||
| 354° | Frankie PATTYN (BEL) | 51.200 | ||
| 355° | Werner WULLER (GER) | 51.000 | ||
| 356° | Michele MORO (ITA) | 50.800 | ||
| 357° | Mariano SANCHEZ MARTINEZ (ESP) | 50.600 | ||
| 358° | Jean-Pierre HEYNDERICKX (BEL) | 50.000 | ||
| 359° | Walter BRUGNA (ITA) | 50.000 | ||
| 360° | Alvaro SIERRA PENA (COL) | 50.000 | ||
| 361° | José Antonio XAVIER GUIMARES VIEIRA (POR) | 50.000 | ||
| 362° | Ben LUCKWELL (GBR) | 50.000 | ||
| 363° | Jozef HAEX (BEL) | 49.000 | ||
| 364° | Nelson RODRIGUEZ SERNA (COL) | 49.000 | ||
| 365° | Cassio FREITAS DE PAIVA (BRA) | 48.000 | ||
| 366° | Fabrizio BONTEMPI (ITA) | 47.600 | ||
| 367° | Luc COLIJN (BEL) | 47.250 | ||
| 368° | Pedro Saul MORALES GONZALES (COL) | 47.200 | ||
| 369° | Giovanni STRAZZER (ITA) | 47.200 | ||
| 370° | Jacques HANEGRAAF (NED) | 47.000 | ||
| 371° | Marco ZEN (ITA) | 47.000 | ||
| 372° | Danny NESKENS (BEL) | 47.000 | ||
| 373° | Herminio DIAZ ZABALA (ESP) | 46.950 | ||
| 374° | Sergio CARCANO (ITA) | 46.800 | ||
| 375° | Fernando QUEVEDO SALAZAR (ESP) | 46.600 | ||
| 376° | Martin Alonso RAMIREZ RAMIREZ (COL) | 46.200 | ||
| 377° | Bruno BONNET (FRA) | 46.200 | ||
| 378° | José Francisco RODRIGUEZ MALDONADO (COL) | 46.000 | ||
| 379° | Enrique ALONSO CASADO (ESP) | 46.000 | ||
| 380° | Frank PIRARD (NED) | 45.600 | ||
| 381° | Patrick VERSCHUEREN (BEL) | 45.600 | ||
| 382° | José Emilio CUADRADO TARAVILLO (ESP) | 45.600 | ||
| 383° | Toine POELS (NED) | 45.200 | ||
| 384° | Alberto LEANIZBARRUTIA ABAUNZA (ESP) | 45.200 | ||
| 385° | Paolo ROSOLA (ITA) | 44.800 | ||
| 386° | Giuseppe PETITO (ITA) | 44.800 | ||
| 387° | Patrick JACOBS (BEL) | 44.000 | ||
| 388° | Luis PEREZ GARCIA (ESP) | 44.000 | ||
| 389° | Christophe MANIN (FRA) | 44.000 | ||
| 390° | Yvon LEDANOIS (FRA) | 44.000 | ||
| 391° | Marc VAN ORSOUW (NED) | 43.800 | ||
| 392° | Alessandro GIANNELLI (ITA) | 43.400 | ||
| 393° | Dominik KRIEGER (GER) | 43.250 | ||
| 394° | Thomas DURST (GER) | 43.000 | ||
| 395° | Josef HOLZMANN (GER) | 43.000 | ||
| 396° | Harry LODGE (GBR) | 43.000 | ||
| 397° | Theo DE ROOY (NED) | 42.400 | ||
| 398° | Davis PHINNEY (USA) | 42.000 | ||
| 399° | Michel VAARTEN (BEL) | 42.000 | ||
| 400° | Jacques DECRION (FRA) | 41.600 | ||
| 401° | Thierry LAURENT (FRA) | 41.200 | ||
| 402° | John VOS (NED) | 40.800 | ||
| 403° | Stefano GIULIANI (ITA) | 40.800 | ||
| 404° | Philippe CASADO (FRA) | 40.600 | ||
| 405° | Markus SCHLEICHER (GER) | 40.500 | ||
| 406° | Ronny VAN HOLEN (BEL) | 40.400 | ||
| 407° | Stephan RÄKERS (NED) | 40.000 | ||
| 408° | Gerrit DE VRIES (NED) | 40.000 | ||
| 409° | Johan VERSTREPEN (BEL) | 40.000 | ||
| 410° | Kenneth ADAMS (USA) | 40.000 | ||
| 411° | Miguel Angel ARROYO ROSALES (MEX) | 39.950 | ||
| 412° | Luciano RABOTTINI (ITA) | 39.200 | ||
| 413° | Daniel Efrain CASTRO (ARG) | 39.000 | ||
| 414° | Ludo PEETERS (NED) | 38.600 | ||
| 415° | Danilo GIOIA (ITA) | 38.400 | ||
| 416° | Yure PAVLIC (YUG) | 37.800 | ||
| 417° | Marco Antonio CARRENO LIZARAZO (COL) | 37.800 | ||
| 418° | Dag-Erik PEDERSEN (NOR) | 37.600 | ||
| 419° | Juan Tomas MARTINEZ GUTIERREZ (ESP) | 37.200 | ||
| 420° | Bob ROLL (USA) | 37.000 | ||
| 421° | Ludwig WILLEMS (BEL) | 36.600 | ||
| 422° | José Ramon URIARTE ZUBERO (ESP) | 36.250 | ||
| 423° | Roberto VISENTINI (ITA) | 35.800 | ||
| 424° | Jan NEVENS (BEL) | 35.400 | ||
| 425° | John TOMAC (USA) | 35.000 | ||
| 426° | Jean-Francois BRASSEUR (BEL) | 34.750 | ||
| 427° | José Manuel OLIVEIRA BOGA (ESP) | 34.700 | ||
| 428° | Jan SIEMONS (NED) | 34.400 | ||
| 429° | Patrick HENDRICKX (BEL) | 34.000 | ||
| 430° | Stefano CATTAI (ITA) | 34.000 | ||
| 431° | Alvaro LOZANO MONCADA (COL) | 34.000 | ||
| 432° | Marat GANEEV (URS) | 34.000 | ||
| 433° | Kurt VAN KEIRSBULCK (BEL) | 33.800 | ||
| 434° | Adrie KOOLS (NED) | 33.600 | ||
| 435° | Ettore PASTORELLI (ITA) | 33.400 | ||
| 436° | Henk LUBBERDING (NED) | 33.200 | ||
| 437° | Henry CARDENAS ORDUZ (COL) | 33.200 | ||
| 438° | Pascal DUCROT (SUI) | 33.050 | ||
| 439° | Jose Ramon GONZALEZ ARRIETA (ESP) | 33.000 | ||
| 440° | Thomas BARTH (GER) | 33.000 | ||
| 441° | Herbert NIEDERBERGER (SUI) | 32.800 | ||
| 442° | Julio Cesar CADENA VILLEGAS (COL) | 32.400 | ||
| 443° | Mike CARTER (USA) | 32.000 | ||
| 444° | Massimo PODENZANA (ITA) | 31.800 | ||
| 445° | Paolo CIMINI (ITA) | 31.600 | ||
| 446° | Vicente Juan RIDAURA SEBASTIAN (ESP) | 31.400 | ||
