
Rasmus BØGH WALLIN
Rider Professional (Cod: 120028)
Born on 2 January 1996

DEN
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 2023 | 17 September | G.P. Rik Van Looy |
| 10 September | Tour of South Bohemia (Stage n.4) | |
| 27 May | Tour of Estonia | |
| 27 May | Tour of Estonia (Stage n.2) | |
| 15 April | Arno Wallaard Memorial | |
| 04 March | South Aegean Tour (Stage n.1) | |
| 2022 | Tour of South Bohemia | |
| 2018 | 29 April | Skive-Løbet |
| 2017 | 05 August | Kalmar G.P. |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 2025 | Uno-X Mobility | NOR | ||
| 2024 | Uno-X Mobility | NOR | ||
| 2023 | Restaurant Suri - Carl Ras | DEN | ||
| 2022 | Restaurant Suri - Carl Ras | DEN | ||
| 2021 | Team CO:PLAY-Giant | DEN | elite | |
| 2020 | Riwal Readynez Cycling Team | DEN | fino al 14 agosto | |
| 2019 | Riwal Readynez Cycling Team | DEN | ||
| 2018 | Team ColoQuick | DEN | ||
| 2017 | ColoQuick - Cult | DEN | ||
| 2016 | Team Soigneur - Copenhagen Pro Cycling | DEN |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo