
Rasmus Fossum TILLER
Rider Professional (Cod: 121321)
Born in TRONDHEIM on 28 July 1996

NOR
Statistics
| Rankings | Victories | Age (years) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 2° | 3° | Podiums | 1°-10° | Total placements | Victories in stage races | Stages victories | Victories in the sprint | First victory | Last victory |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
| 2023 | 09 September | Tour of Britain (Stage n.7) |
| 10 June | Dwars door het Hageland | |
| 2022 | 26 June | Road National Championship - Norway |
| 2021 | 05 June | Dwars door het Hageland |
| 2018 | 31 May | Course de la Paix - G.P. Priessnitz spa Prologue |
| 2017 | 25 June | Road National Championship - Norway |
Teams
| Year | Team | Country | Type | Note |
|---|---|---|---|---|
| 2026 | Uno-X Mobility | NOR | ||
| 2025 | Uno-X Mobility | NOR | ||
| 2024 | Uno-X Mobility | NOR | ||
| 2023 | Uno-X Pro Cycling Team | NOR | ||
| 2022 | Uno-X Pro Cycling Team | NOR | ||
| 2021 | Uno-X Pro Cycling Team | NOR | ||
| 2020 | NTT Pro Cycling Team | RSA | ||
| 2019 | Team Dimension Data | RSA | ||
| 2018 | Joker Icopal | NOR | ||
| 2017 | Joker Icopal | NOR | ||
| 2016 | Lillehammer CK | NOR | under23 | |
| 2016 | Team Ringeriks - Kraft | NOR | trainee |
Coéquipiers
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - All rights reserved
Note: All the data on this site were collected by Paolo Mannini from newspapers, books, online web archive, digital archive and on line forums. All the people who wants to help us collecting more data can send an email to Paolo Mannini or to MuseoCiclismo